23 #include <xmsgrid/geometry/geoms.h> 59 const VecPt3d& a_interpolationPts,
60 bool a_pickClosest =
false)
override;
84 virtual void SetPower(
double a_power)
override;
88 virtual void SetXScale(
double a_xScale)
override;
158 const VecPt3d& a_interpolationPts,
182 for (
auto& pt : a_pts)
196 for (
auto & pt : a_interpPoints)
210 a_transformed.clear();
211 a_transformed.reserve(a_points.size());
212 for (
auto & pt : a_points)
215 for (
auto & xfmd : transformed) {
217 a_transformed.push_back(xfmd);
263 {-2.590967667524272, 1.5122455309386216, 0}, {-2.349372473346755, 1.8655961464048296, 0},
264 {-2.059947998563715, 2.1809663553602436, 0}, {-1.728586439740639, 2.4519357496363527, 0},
265 {-1.3620337620910616, 2.6729878471336286, 0}, {-0.9677523629465701, 2.8396223981387614, 0},
266 {-0.5537691498712743, 2.948447002856054, 0}, {-0.12851212629536304, 2.997246174973795, 0},
267 {0.2993611884900206, 2.9850264452473185, 0}, {0.7211400118956299, 2.912036586865483, 0},
268 {1.128237634948324, 2.7797625508460633, 0}, {1.5123662332746903, 2.5908972145669007, 0},
269 {1.86570559329583, 2.3492855593019457, 0}, {2.1810623186511595, 2.0598463928555515, 0},
270 {2.4520162756756365, 1.7284722108908146, 0}, {2.673051296546267, 1.361909235607249, 0},
271 {2.8396674792012004, 0.9676200739789866, 0}, {2.9484727977935217, 0.5536317916012801, 0},
272 {2.997252158644656, 0.12837249510680593, 0}, {2.9850124958340776, -0.29950024994048446, 0}};
273 VecPt3d crossSections = {{2.0, 0.0, 1},
284 {2.55, 0.0, 0.9000000000000004},
285 {2.6, 0.0, 0.7999999999999998},
286 {2.65, 0.0, 0.7000000000000002},
287 {2.7, 0.0, 0.5999999999999996},
289 {2.8, 0.0, 0.40000000000000036},
290 {2.85, 0.0, 0.2999999999999998},
291 {2.9, 0.0, 0.20000000000000018},
292 {2.95, 0.0, 0.09999999999999964},
294 {3.05, 0.0, 0.09999999999999964},
295 {3.1, 0.0, 0.20000000000000018},
296 {3.1500000000000004, 0.0, 0.3000000000000007},
297 {3.2, 0.0, 0.40000000000000036},
299 {3.3, 0.0, 0.5999999999999996},
300 {3.35, 0.0, 0.7000000000000002},
301 {3.4000000000000004, 0.0, 0.8000000000000007},
302 {3.45, 0.0, 0.9000000000000004},
306 {3.6500000000000004, 0.0, 1},
311 {3.9000000000000004, 0.0, 1},
314 {1.8270909152852017, 0.8134732861516003, 1},
315 {1.8727681881673317, 0.8338101183053902, 1},
316 {1.918445461049462, 0.8541469504591803, 1},
317 {1.9641227339315919, 0.8744837826129703, 1},
318 {2.0098000068137223, 0.8948206147667604, 1},
319 {2.055477279695852, 0.9151574469205503, 1},
320 {2.101154552577982, 0.9354942790743402, 1},
321 {2.146831825460112, 0.9558311112281304, 1},
322 {2.192509098342242, 0.9761679433819204, 1},
323 {2.2381863712243724, 0.9965047755357105, 1},
324 {2.283863644106502, 1.0168416076895004, 1},
325 {2.329540916988632, 1.0371784398432904, 0.9000000000000004},
326 {2.3752181898707625, 1.0575152719970804, 0.7999999999999998},
327 {2.4208954627528922, 1.0778521041508704, 0.7000000000000002},
328 {2.4665727356350224, 1.0981889363046604, 0.5999999999999996},
329 {2.512250008517152, 1.1185257684584504, 0.5},
330 {2.5579272813992824, 1.1388626006122404, 0.40000000000000036},
331 {2.6036045542814126, 1.1591994327660304, 0.2999999999999998},
332 {2.6492818271635423, 1.1795362649198204, 0.20000000000000018},
333 {2.6949591000456725, 1.1998730970736105, 0.09999999999999964},
334 {2.7406363729278027, 1.2202099292274005, 0.0},
335 {2.7863136458099325, 1.2405467613811905, 0.09999999999999964},
336 {2.8319909186920627, 1.2608835935349805, 0.20000000000000018},
337 {2.877668191574193, 1.2812204256887707, 0.3000000000000007},
338 {2.923345464456323, 1.3015572578425605, 0.40000000000000036},
339 {2.969022737338453, 1.3218940899963505, 0.5},
340 {3.0147000102205825, 1.3422309221501405, 0.5999999999999996},
341 {3.060377283102713, 1.3625677543039305, 0.7000000000000002},
342 {3.1060545559848434, 1.3829045864577207, 0.8000000000000007},
343 {3.151731828866973, 1.4032414186115105, 0.9000000000000004},
344 {3.197409101749103, 1.4235782507653005, 1},
345 {3.243086374631233, 1.4439150829190905, 1},
346 {3.2887636475133633, 1.4642519150728805, 1},
347 {3.3344409203954934, 1.4845887472266708, 1},
348 {3.380118193277623, 1.5049255793804606, 1},
349 {3.4257954661597534, 1.5252624115342506, 1},
350 {3.471472739041883, 1.5455992436880406, 1},
351 {3.5171500119240133, 1.5659360758418306, 1},
352 {3.5628272848061435, 1.5862729079956208, 1},
353 {3.6085045576882737, 1.6066097401494106, 1},
354 {3.6541818305704035, 1.6269465723032006, 1},
355 {1.3382612127177165, 1.4862896509547883, 1},
356 {1.3717177430356593, 1.523446892228658, 1},
357 {1.4051742733536023, 1.5606041335025278, 1},
358 {1.4386308036715452, 1.5977613747763972, 1},
359 {1.4720873339894882, 1.6349186160502671, 1},
360 {1.505543864307431, 1.6720758573241368, 1},
361 {1.5390003946253739, 1.7092330985980064, 1},
362 {1.572456924943317, 1.7463903398718763, 1},
363 {1.6059134552612597, 1.783547581145746, 1},
364 {1.6393699855792028, 1.8207048224196158, 1},
365 {1.6728265158971456, 1.8578620636934853, 1},
366 {1.7062830462150884, 1.895019304967355, 0.9000000000000004},
367 {1.7397395765330315, 1.9321765462412248, 0.7999999999999998},
368 {1.7731961068509743, 1.9693337875150945, 0.7000000000000002},
369 {1.8066526371689173, 2.006491028788964, 0.5999999999999996},
370 {1.8401091674868602, 2.043648270062834, 0.5},
371 {1.873565697804803, 2.0808055113367034, 0.40000000000000036},
372 {1.907022228122746, 2.1179627526105733, 0.2999999999999998},
373 {1.9404787584406888, 2.1551199938844428, 0.20000000000000018},
374 {1.973935288758632, 2.1922772351583126, 0.09999999999999964},
375 {2.0073918190765747, 2.2294344764321825, 0.0},
376 {2.0408483493945173, 2.266591717706052, 0.09999999999999964},
377 {2.074304879712461, 2.303748958979922, 0.20000000000000018},
378 {2.107761410030404, 2.3409062002537917, 0.3000000000000007},
379 {2.1412179403483464, 2.378063441527661, 0.40000000000000036},
380 {2.1746744706662895, 2.415220682801531, 0.5},
381 {2.208131000984232, 2.4523779240754005, 0.5999999999999996},
382 {2.241587531302175, 2.4895351653492703, 0.7000000000000002},
383 {2.275044061620118, 2.52669240662314, 0.8000000000000007},
384 {2.3085005919380612, 2.56384964789701, 0.9000000000000004},
385 {2.341957122256004, 2.6010068891708795, 1},
386 {2.3754136525739464, 2.638164130444749, 1},
387 {2.40887018289189, 2.675321371718619, 1},
388 {2.442326713209833, 2.7124786129924887, 1},
389 {2.4757832435277756, 2.7496358542663586, 1},
390 {2.509239773845718, 2.786793095540228, 1},
391 {2.542696304163661, 2.8239503368140975, 1},
392 {2.5761528344816043, 2.8611075780879673, 1},
393 {2.6096093647995473, 2.898264819361837, 1},
394 {2.6430658951174903, 2.935422060635707, 1},
395 {2.676522425435433, 2.9725793019095765, 1},
396 {0.6180339887498949, 1.902113032590307, 1},
397 {0.6334848384686422, 1.9496658584050646, 1},
398 {0.6489356881873897, 1.9972186842198225, 1},
399 {0.664386537906137, 2.04477151003458, 1},
400 {0.6798373876248844, 2.0923243358493377, 1},
401 {0.6952882373436318, 2.1398771616640953, 1},
402 {0.7107390870623791, 2.1874299874788528, 1},
403 {0.7261899367811265, 2.2349828132936107, 1},
404 {0.7416407864998739, 2.282535639108368, 1},
405 {0.7570916362186213, 2.330088464923126, 1},
406 {0.7725424859373686, 2.3776412907378837, 1},
407 {0.787993335656116, 2.425194116552641, 0.9000000000000004},
408 {0.8034441853748634, 2.472746942367399, 0.7999999999999998},
409 {0.8188950350936107, 2.5202997681821566, 0.7000000000000002},
410 {0.8343458848123582, 2.5678525939969146, 0.5999999999999996},
411 {0.8497967345311055, 2.615405419811672, 0.5},
412 {0.8652475842498528, 2.6629582456264296, 0.40000000000000036},
413 {0.8806984339686003, 2.7105110714411875, 0.2999999999999998},
414 {0.8961492836873476, 2.758063897255945, 0.20000000000000018},
415 {0.911600133406095, 2.805616723070703, 0.09999999999999964},
416 {0.9270509831248424, 2.8531695488854605, 0.0},
417 {0.9425018328435897, 2.900722374700218, 0.09999999999999964},
418 {0.9579526825623371, 2.948275200514976, 0.20000000000000018},
419 {0.9734035322810846, 2.995828026329734, 0.3000000000000007},
420 {0.9888543819998319, 3.0433808521444914, 0.40000000000000036},
421 {1.0043052317185792, 3.090933677959249, 0.5},
422 {1.0197560814373265, 3.1384865037740064, 0.5999999999999996},
423 {1.035206931156074, 3.1860393295887643, 0.7000000000000002},
424 {1.0506577808748214, 3.2335921554035223, 0.8000000000000007},
425 {1.0661086305935688, 3.28114498121828, 0.9000000000000004},
426 {1.081559480312316, 3.3286978070330373, 1},
427 {1.0970103300310634, 3.376250632847795, 1},
428 {1.112461179749811, 3.4238034586625528, 1},
429 {1.1279120294685583, 3.4713562844773107, 1},
430 {1.1433628791873056, 3.518909110292068, 1},
431 {1.158813728906053, 3.5664619361068257, 1},
432 {1.1742645786248003, 3.614014761921583, 1},
433 {1.1897154283435478, 3.661567587736341, 1},
434 {1.2051662780622951, 3.709120413551099, 1},
435 {1.2206171277810425, 3.7566732393658566, 1},
436 {1.2360679774997898, 3.804226065180614, 1},
437 {-0.20905692653530666, 1.9890437907365468, 1},
438 {-0.2142833496986893, 2.0387698855049603, 1},
439 {-0.21950977286207202, 2.088495980273374, 1},
440 {-0.22473619602545467, 2.1382220750417877, 1},
441 {-0.22996261918883734, 2.1879481698102015, 1},
442 {-0.23518904235222, 2.237674264578615, 1},
443 {-0.24041546551560264, 2.2874003593470285, 1},
444 {-0.24564188867898534, 2.3371264541154426, 1},
445 {-0.25086831184236796, 2.386852548883856, 1},
446 {-0.2560947350057507, 2.43657864365227, 1},
447 {-0.2613211581691333, 2.4863047384206833, 1},
448 {-0.266547581332516, 2.536030833189097, 0.9000000000000004},
449 {-0.27177400449589867, 2.5857569279575108, 0.7999999999999998},
450 {-0.27700042765928135, 2.6354830227259245, 0.7000000000000002},
451 {-0.282226850822664, 2.685209117494338, 0.5999999999999996},
452 {-0.28745327398604664, 2.734935212262752, 0.5},
453 {-0.2926796971494293, 2.784661307031165, 0.40000000000000036},
454 {-0.297906120312812, 2.8343874017995794, 0.2999999999999998},
455 {-0.30313254347619467, 2.8841134965679927, 0.20000000000000018},
456 {-0.30835896663957735, 2.933839591336407, 0.09999999999999964},
457 {-0.31358538980296, 2.98356568610482, 0.0},
458 {-0.31881181296634264, 3.033291780873234, 0.09999999999999964},
459 {-0.3240382361297253, 3.0830178756416475, 0.20000000000000018},
460 {-0.32926465929310805, 3.1327439704100617, 0.3000000000000007},
461 {-0.3344910824564907, 3.182470065178475, 0.40000000000000036},
462 {-0.33971750561987335, 3.2321961599468887, 0.5},
463 {-0.34494392878325597, 3.281922254715302, 0.5999999999999996},
464 {-0.35017035194663865, 3.331648349483716, 0.7000000000000002},
465 {-0.3553967751100214, 3.38137444425213, 0.8000000000000007},
466 {-0.360623198273404, 3.4311005390205436, 0.9000000000000004},
467 {-0.3658496214367867, 3.480826633788957, 1},
468 {-0.3710760446001693, 3.5305527285573706, 1},
469 {-0.37630246776355203, 3.5802788233257843, 1},
470 {-0.3815288909269347, 3.6300049180941985, 1},
471 {-0.3867553140903173, 3.6797310128626117, 1},
472 {-0.3919817372537, 3.7294571076310254, 1},
473 {-0.3972081604170826, 3.7791832023994387, 1},
474 {-0.40243458358046535, 3.828909297167853, 1},
475 {-0.40766100674384803, 3.8786353919362666, 1},
476 {-0.4128874299072307, 3.9283614867046803, 1},
477 {-0.41811385307061333, 3.9780875814730936, 1},
478 {-0.9999999999999996, 1.7320508075688774, 1},
479 {-1.0249999999999995, 1.7753520777580991, 1},
480 {-1.0499999999999996, 1.8186533479473213, 1},
481 {-1.0749999999999995, 1.8619546181365432, 1},
482 {-1.0999999999999996, 1.9052558883257653, 1},
483 {-1.1249999999999996, 1.948557158514987, 1},
484 {-1.1499999999999995, 1.991858428704209, 1},
485 {-1.1749999999999996, 2.035159698893431, 1},
486 {-1.1999999999999995, 2.078460969082653, 1},
487 {-1.2249999999999996, 2.121762239271875, 1},
488 {-1.2499999999999996, 2.165063509461097, 1},
489 {-1.2749999999999992, 2.2083647796503185, 0.9000000000000004},
490 {-1.2999999999999994, 2.2516660498395407, 0.7999999999999998},
491 {-1.3249999999999993, 2.2949673200287624, 0.7000000000000002},
492 {-1.3499999999999994, 2.3382685902179845, 0.5999999999999996},
493 {-1.3749999999999993, 2.3815698604072066, 0.5},
494 {-1.3999999999999992, 2.4248711305964283, 0.40000000000000036},
495 {-1.4249999999999994, 2.4681724007856505, 0.2999999999999998},
496 {-1.4499999999999993, 2.511473670974872, 0.20000000000000018},
497 {-1.4749999999999994, 2.5547749411640943, 0.09999999999999964},
498 {-1.4999999999999993, 2.598076211353316, 0.0},
499 {-1.5249999999999992, 2.6413774815425377, 0.09999999999999964},
500 {-1.5499999999999994, 2.68467875173176, 0.20000000000000018},
501 {-1.5749999999999995, 2.7279800219209824, 0.3000000000000007},
502 {-1.5999999999999994, 2.771281292110204, 0.40000000000000036},
503 {-1.6249999999999993, 2.814582562299426, 0.5},
504 {-1.6499999999999992, 2.8578838324886475, 0.5999999999999996},
505 {-1.6749999999999994, 2.9011851026778697, 0.7000000000000002},
506 {-1.6999999999999995, 2.944486372867092, 0.8000000000000007},
507 {-1.7249999999999994, 2.9877876430563135, 0.9000000000000004},
508 {-1.7499999999999991, 3.0310889132455356, 1},
509 {-1.774999999999999, 3.0743901834347573, 1},
510 {-1.7999999999999992, 3.1176914536239795, 1},
511 {-1.8249999999999993, 3.1609927238132016, 1},
512 {-1.8499999999999992, 3.2042939940024233, 1},
513 {-1.8749999999999991, 3.247595264191645, 1},
514 {-1.899999999999999, 3.290896534380867, 1},
515 {-1.9249999999999992, 3.3341978045700893, 1},
516 {-1.9499999999999993, 3.3774990747593114, 1},
517 {-1.9749999999999992, 3.420800344948533, 1},
518 {-1.9999999999999991, 3.464101615137755, 1},
519 {-1.6180339887498947, 1.1755705045849465, 1},
520 {-1.658484838468642, 1.20495976719957, 1},
521 {-1.6989356881873894, 1.234349029814194, 1},
522 {-1.7393865379061366, 1.2637382924288174, 1},
523 {-1.7798373876248843, 1.2931275550434413, 1},
524 {-1.8202882373436315, 1.3225168176580648, 1},
525 {-1.8607390870623788, 1.3519060802726883, 1},
526 {-1.9011899367811262, 1.3812953428873123, 1},
527 {-1.9416407864998735, 1.4106846055019358, 1},
528 {-1.9820916362186212, 1.4400738681165595, 1},
529 {-2.022542485937368, 1.4694631307311832, 1},
530 {-2.0629933356561154, 1.4988523933458067, 0.9000000000000004},
531 {-2.103444185374863, 1.5282416559604306, 0.7999999999999998},
532 {-2.1438950350936103, 1.557630918575054, 0.7000000000000002},
533 {-2.184345884812358, 1.5870201811896778, 0.5999999999999996},
534 {-2.2247967345311053, 1.6164094438043015, 0.5},
535 {-2.2652475842498525, 1.645798706418925, 0.40000000000000036},
536 {-2.3056984339686, 1.6751879690335487, 0.2999999999999998},
537 {-2.3461492836873474, 1.7045772316481724, 0.20000000000000018},
538 {-2.3866001334060947, 1.7339664942627961, 0.09999999999999964},
539 {-2.427050983124842, 1.7633557568774196, 0.0},
540 {-2.467501832843589, 1.7927450194920433, 0.09999999999999964},
541 {-2.507952682562337, 1.822134282106667, 0.20000000000000018},
542 {-2.5484035322810845, 1.851523544721291, 0.3000000000000007},
543 {-2.5888543819998318, 1.8809128073359145, 0.40000000000000036},
544 {-2.629305231718579, 1.910302069950538, 0.5},
545 {-2.6697560814373262, 1.9396913325651617, 0.5999999999999996},
546 {-2.7102069311560735, 1.9690805951797854, 0.7000000000000002},
547 {-2.750657780874821, 1.9984698577944093, 0.8000000000000007},
548 {-2.7911086305935684, 2.027859120409033, 0.9000000000000004},
549 {-2.8315594803123156, 2.0572483830236563, 1},
550 {-2.872010330031063, 2.08663764563828, 1},
551 {-2.9124611797498106, 2.1160269082529037, 1},
552 {-2.9529120294685582, 2.1454161708675277, 1},
553 {-2.9933628791873055, 2.174805433482151, 1},
554 {-3.0338137289060527, 2.2041946960967747, 1},
555 {-3.0742645786248, 2.233583958711398, 1},
556 {-3.114715428343547, 2.262973221326022, 1},
557 {-3.155166278062295, 2.292362483940646, 1},
558 {-3.195617127781042, 2.3217517465552695, 1},
559 {-3.2360679774997894, 2.351141009169893, 1}};
560 Pt3d target(1.6, 2.6, 0);
563 bool pickClosest =
true;
564 interpolator->SetPoints(centerline, crossSections, pickClosest);
566 interpolator->GetInterpolationPts(snPoints);
567 VecPt3d expectedSnPoints = {{7.861695483191204, -0.9931736833190422, 1.0},
568 {7.8602657756205705, -0.9431941281363231, 1.0},
569 {7.858836068049938, -0.8932145729536034, 1.0},
570 {7.857406360479321, -0.8432350177708842, 1.0},
571 {7.855976652908689, -0.7932554625881644, 1.0},
572 {7.854546945338057, -0.7432759074054452, 1.0},
573 {7.85311723776744, -0.693296352222726, 1.0},
574 {7.851687530196807, -0.6433167970400063, 1.0},
575 {7.850257822626175, -0.5933372418572872, 1.0},
576 {7.848828115055558, -0.5433576866745674, 1.0},
577 {7.847398407484926, -0.4933781314918483, 1.0},
578 {7.845968699914293, -0.4433985763091291, 0.9000000000000004},
579 {7.844538992343677, -0.39341902112640936, 0.7999999999999998},
580 {7.8431092847730435, -0.3434394659436902, 0.7000000000000002},
581 {7.841679577202411, -0.29345991076097055, 0.5999999999999996},
582 {7.840249869631794, -0.24348035557825168, 0.5},
583 {7.838820162061162, -0.1935008003955325, 0.40000000000000036},
584 {7.83739045449053, -0.14352124521281284, 0.2999999999999998},
585 {7.835960746919913, -0.0935416900300936, 0.20000000000000018},
586 {7.834531039349265, -0.04356213484737399, 0.09999999999999964},
587 {7.833101331778632, 0.006417420335345209, 0.0},
588 {7.831671624208016, 0.05639697551806445, 0.09999999999999964},
589 {7.830241916637383, 0.1063765307007841, 0.20000000000000018},
590 {7.828812209066751, 0.15635608588350375, 0.3000000000000007},
591 {7.827382501496134, 0.20633564106622299, 0.40000000000000036},
592 {7.825952793925501, 0.25631519624894217, 0.5},
593 {7.824523086354869, 0.3062947514316614, 0.5999999999999996},
594 {7.823093378784252, 0.3562743066143811, 0.7000000000000002},
595 {7.82166367121362, 0.40625386179710077, 0.8000000000000007},
596 {7.820233963643003, 0.45623341697982, 0.9000000000000004},
597 {7.8188042560723705, 0.5062129721625391, 1.0},
598 {7.817374548501738, 0.5561925273452584, 1.0},
599 {7.815944840931121, 0.606172082527978, 1.0},
600 {7.814515133360489, 0.6561516377106977, 1.0},
601 {7.813085425789856, 0.706131192893417, 1.0},
602 {7.81165571821924, 0.7561107480761358, 1.0},
603 {7.8102260106486066, 0.8060903032588549, 1.0},
604 {7.808796303077974, 0.8560698584415747, 1.0},
605 {7.807366595507357, 0.9060494136242943, 1.0},
606 {7.805936887936725, 0.9560289688070135, 1.0},
607 {7.804507180366093, 1.0060085239897327, 1.0},
608 {6.596612046804048, -0.9927193678084792, 1.0},
609 {6.595658836240024, -0.9427284547379958, 1.0},
610 {6.594705625676, -0.8927375416675122, 1.0},
611 {6.593752415111976, -0.8427466285970288, 1.0},
612 {6.592799204547952, -0.7927557155265451, 1.0},
613 {6.591845993983928, -0.742764802456062, 1.0},
614 {6.590892783419904, -0.6927738893855788, 1.0},
615 {6.589939572855879, -0.6427829763150952, 1.0},
616 {6.588986362291855, -0.5927920632446115, 1.0},
617 {6.5880331517278305, -0.5428011501741281, 1.0},
618 {6.5870799411638075, -0.49281023710364497, 1.0},
619 {6.586126730599783, -0.4428193240331617, 0.9000000000000004},
620 {6.5851735200357595, -0.39282841096267773, 0.7999999999999998},
621 {6.5842203094717355, -0.3428374978921945, 0.7000000000000002},
622 {6.58326709890771, -0.2928465848217108, 0.5999999999999996},
623 {6.582313888343686, -0.24285567175122758, 0.5},
624 {6.581360677779662, -0.1928647586807443, 0.40000000000000036},
625 {6.580407467215638, -0.14287384561026065, 0.2999999999999998},
626 {6.579454256651614, -0.09288293253977742, 0.20000000000000018},
627 {6.57850104608759, -0.04289201946929378, 0.09999999999999964},
628 {6.577547835523566, 0.0070988936011898525, 0.0},
629 {6.576594624959541, 0.05708980667167308, 0.09999999999999964},
630 {6.575641414395517, 0.10708071974215637, 0.20000000000000018},
631 {6.574688203831493, 0.15707163281264008, 0.3000000000000007},
632 {6.573734993267469, 0.20706254588312364, 0.40000000000000036},
633 {6.572781782703445, 0.2570534589536069, 0.5},
634 {6.57182857213942, 0.3070443720240902, 0.5999999999999996},
635 {6.570875361575397, 0.35703528509457416, 0.7000000000000002},
636 {6.569922151011373, 0.40702619816505786, 0.8000000000000007},
637 {6.5689689404473475, 0.45701711123554073, 0.9000000000000004},
638 {6.5680157298833235, 0.5070080243060239, 1.0},
639 {6.5670625193192995, 0.5569989373765075, 1.0},
640 {6.5661093087552755, 0.6069898504469912, 1.0},
641 {6.565156098191252, 0.6569807635174749, 1.0},
642 {6.564202887627228, 0.7069716765879578, 1.0},
643 {6.563249677063203, 0.7569625896584413, 1.0},
644 {6.562296466499179, 0.8069535027289246, 1.0},
645 {6.561343255935155, 0.8569444157994082, 1.0},
646 {6.560390045371131, 0.9069353288698919, 1.0},
647 {6.559436834807107, 0.9569262419403755, 1.0},
648 {6.558483624243083, 1.0069171550108587, 1.0},
649 {5.331532075198482, -0.9924467619873838, 1.0},
650 {5.331055448260601, -0.942449033771373, 1.0},
651 {5.33057882132272, -0.8924513055553617, 1.0},
652 {5.330102194384839, -0.842453577339351, 1.0},
653 {5.329625567446957, -0.7924558491233403, 1.0},
654 {5.329148940509077, -0.7424581209073295, 1.0},
655 {5.328672313571195, -0.6924603926913188, 1.0},
656 {5.328195686633315, -0.6424626644753076, 1.0},
657 {5.327719059695434, -0.5924649362592969, 1.0},
658 {5.3272424327575525, -0.5424672080432857, 1.0},
659 {5.326765805819671, -0.4924694798272755, 1.0},
660 {5.326289178881791, -0.4424717516112648, 0.9000000000000004},
661 {5.325812551943909, -0.39247402339525334, 0.7999999999999998},
662 {5.325335925006029, -0.34247629517924255, 0.7000000000000002},
663 {5.324859298068148, -0.292478566963232, 0.5999999999999996},
664 {5.324382671130266, -0.24248083874722107, 0.5},
665 {5.323906044192386, -0.19248311053121042, 0.40000000000000036},
666 {5.323429417254505, -0.14248538231519933, 0.2999999999999998},
667 {5.322952790316624, -0.09248765409918873, 0.20000000000000018},
668 {5.322476163378743, -0.04248992588317764, 0.09999999999999964},
669 {5.321999536440861, 0.0075078023328332515, 0.0},
670 {5.32152290950298, 0.05750553054884372, 0.09999999999999964},
671 {5.321046282565099, 0.10750325876485511, 0.20000000000000018},
672 {5.320569655627218, 0.1575009869808662, 0.3000000000000007},
673 {5.320093028689337, 0.20749871519687632, 0.40000000000000036},
674 {5.319616401751456, 0.2574964434128874, 0.5},
675 {5.319139774813576, 0.30749417162889786, 0.5999999999999996},
676 {5.318663147875695, 0.357491899844909, 0.7000000000000002},
677 {5.318186520937814, 0.40748962806092004, 0.8000000000000007},
678 {5.3177098939999325, 0.45748735627693116, 0.9000000000000004},
679 {5.3172332670620515, 0.5074850844929413, 1.0},
680 {5.3167566401241695, 0.5574828127089518, 1.0},
681 {5.316280013186289, 0.6074805409249633, 1.0},
682 {5.315803386248408, 0.6574782691409743, 1.0},
683 {5.315326759310527, 0.7074759973569847, 1.0},
684 {5.314850132372646, 0.7574737255729953, 1.0},
685 {5.314373505434766, 0.807471453789006, 1.0},
686 {5.313896878496885, 0.8574691820050171, 1.0},
687 {5.313420251559004, 0.9074669102210281, 1.0},
688 {5.312943624621123, 0.9574646384370391, 1.0},
689 {5.3124669976832415, 1.0074623666530496, 1.0},
690 {4.066453836062427, -0.9923558906278168, 1.0},
691 {4.066453836062427, -0.942355890627817, 1.0},
692 {4.066453836062427, -0.8923558906278167, 1.0},
693 {4.066453836062427, -0.8423558906278171, 1.0},
694 {4.066453836062427, -0.7923558906278169, 1.0},
695 {4.066453836062427, -0.742355890627817, 1.0},
696 {4.066453836062427, -0.6923558906278172, 1.0},
697 {4.066453836062427, -0.642355890627817, 1.0},
698 {4.066453836062427, -0.5923558906278171, 1.0},
699 {4.066453836062427, -0.5423558906278168, 1.0},
700 {4.066453836062427, -0.492355890627817, 1.0},
701 {4.066453836062427, -0.4423558906278172, 0.9000000000000004},
702 {4.066453836062427, -0.3923558906278169, 0.7999999999999998},
703 {4.066453836062427, -0.34235589062781707, 0.7000000000000002},
704 {4.066453836062427, -0.2923558906278168, 0.5999999999999996},
705 {4.066453836062427, -0.24235589062781696, 0.5},
706 {4.066453836062427, -0.19235589062781713, 0.40000000000000036},
707 {4.066453836062427, -0.14235589062781687, 0.2999999999999998},
708 {4.066453836062427, -0.09235589062781704, 0.20000000000000018},
709 {4.066453836062427, -0.042355890627816764, 0.09999999999999964},
710 {4.066453836062427, 0.007644109372183057, 0.0},
711 {4.066453836062427, 0.05764410937218288, 0.09999999999999964},
712 {4.066453836062427, 0.10764410937218315, 0.20000000000000018},
713 {4.066453836062427, 0.15764410937218346, 0.3000000000000007},
714 {4.066453836062427, 0.20764410937218328, 0.40000000000000036},
715 {4.066453836062427, 0.2576441093721831, 0.5},
716 {4.066453836062427, 0.30764410937218295, 0.5999999999999996},
717 {4.066453836062427, 0.3576441093721832, 0.7000000000000002},
718 {4.066453836062427, 0.4076441093721835, 0.8000000000000007},
719 {4.066453836062427, 0.4576441093721833, 0.9000000000000004},
720 {4.066453836062427, 0.5076441093721831, 1.0},
721 {4.066453836062427, 0.5576441093721829, 1.0},
722 {4.066453836062427, 0.6076441093721833, 1.0},
723 {4.066453836062427, 0.6576441093721835, 1.0},
724 {4.066453836062427, 0.7076441093721834, 1.0},
725 {4.066453836062427, 0.7576441093721832, 1.0},
726 {4.066453836062427, 0.807644109372183, 1.0},
727 {4.066453836062427, 0.8576441093721833, 1.0},
728 {4.0664538360624265, 0.9076441093721832, 1.0},
729 {4.0664538360624265, 0.9576441093721829, 1.0},
730 {4.0664538360624265, 1.0076441093721826, 1.0},
731 {2.801375596926374, -0.9924467619873834, 1.0},
732 {2.801852223864255, -0.942449033771373, 1.0},
733 {2.802328850802136, -0.8924513055553619, 1.0},
734 {2.8028054777400166, -0.8424535773393513, 1.0},
735 {2.8032821046778977, -0.7924558491233402, 1.0},
736 {2.803758731615779, -0.7424581209073292, 1.0},
737 {2.80423535855366, -0.692460392691319, 1.0},
738 {2.804711985491541, -0.6424626644753074, 1.0},
739 {2.805188612429422, -0.5924649362592973, 1.0},
740 {2.8056652393673027, -0.5424672080432857, 1.0},
741 {2.806141866305184, -0.4924694798272752, 1.0},
742 {2.806618493243065, -0.44247175161126456, 0.9000000000000004},
743 {2.807095120180946, -0.3924740233952535, 0.7999999999999998},
744 {2.807571747118827, -0.34247629517924283, 0.7000000000000002},
745 {2.8080483740567077, -0.29247856696323177, 0.5999999999999996},
746 {2.808525000994589, -0.2424808387472207, 0.5},
747 {2.80900162793247, -0.19248311053121056, 0.40000000000000036},
748 {2.809478254870351, -0.14248538231519903, 0.2999999999999998},
749 {2.8099548818082316, -0.09248765409918885, 0.20000000000000018},
750 {2.8104315087461127, -0.04248992588317734, 0.09999999999999964},
751 {2.810908135683994, 0.007507802332833277, 0.0},
752 {2.811384762621875, 0.0575055305488439, 0.09999999999999964},
753 {2.811861389559756, 0.10750325876485498, 0.20000000000000018},
754 {2.812338016497637, 0.15750098698086604, 0.3000000000000007},
755 {2.8128146434355177, 0.20749871519687668, 0.40000000000000036},
