|
xmsgeom
1.0
|
Public Member Functions | |
| def | setUp |
| def | test_to_string |
| def | test_set_pts |
| def | test_set_pts_numpy |
| def | test_set_tris |
| def | test_set_tris_numpy |
| def | test_set_tris_adj |
| def | test_set_tris_adj_numpy |
| def | test_set_geometry |
| def | test_set_geometry_numpy |
| def | test_get_pts |
| def | test_get_tris |
| def | test_get_tris_adj |
| def | test_num_points |
| def | test_num_triangles |
| def | test_triangle_from_edge |
| def | test_triangle_adjacent_to_edge |
| def | test_local_index |
| def | test_global_index |
| def | test_common_edge_index |
| def | test_adjacent_triangle |
| def | test_triangle_centroid |
| def | test_triangle_area |
| def | test_next_boundry_point |
| def | test_previous_boundary_point |
| def | test_get_boundary_points |
| def | test_get_boundary_polys |
| def | test_get_extents |
| def | test_export_tin_file |
| def | test_swap_edge |
| def | test_delete_triangles |
| def | test_delete_points |
| def | test_optimize_triangulation |
| def | test_build_tris_adj_to_pts |
| def | test_clear |
| def | test_from_string |
Public Attributes | |
| trTin | |
| pts | |
| pts_np | |
| tris | |
| tris_np | |
| tris_adj | |
| tris_adj_np | |
Test Observer Class.
Definition at line 7 of file TrTin_pyt.py.
| def python.triangulate.TrTin_pyt.TestTrTin.setUp | ( | self | ) |
Set up for each test case.
Definition at line 10 of file TrTin_pyt.py.
References python.triangulate.TrTin_pyt.TestTrTin.pts, python.triangulate.TrTin_pyt.TestTrTin.pts_np, python.triangulate.TrTin_pyt.TestTrTin.tris, python.triangulate.TrTin_pyt.TestTrTin.tris_adj, python.triangulate.TrTin_pyt.TestTrTin.tris_adj_np, python.triangulate.TrTin_pyt.TestTrTin.tris_np, and python.triangulate.TrTin_pyt.TestTrTin.trTin.